Turkey Grower
Available in 20 kg Bags | 55 gal Barrels | 1 tonne Totes
Ingredients
Analysis
Directions
Disclaimer
Pelleted Turkey Ration
CRUDE PROTEIN | MIN | 20.0% |
CRUDE FAT | MIN | 4.0% |
CRUDE FIBRE | MAX | 4.0% |
CALCIUM | ACTUAL | 1.09% |
PHOSPHORUS | ACTUAL | 0.70% |
SODIUM | ACTUAL | 0.17% |
VITAMIN A | MIN | 12,500 IU/kg |
VITAMIN D | MIN | 4,250 IU/kg |
VITAMIN E | MIN | 35 IU/kg |
Because individual results from the use of this product may vary due to management, environment, genetic, health and sanitation differences, Unger Feeds does not warrant or guarantee individual results.