Horse Mineral
Available in 20 kg Bags
Ingredients
Analysis
Directions
Disclaimer
Front Runner Loose Horse Mineral – Mash Form.
A list of ingredients used in this feed may be obtained from the manufacturer or registrant.
This feed contains added selenium at 15 mg/kg
CALCIUM | ACTUAL | 12.0% |
PHOSPHORUS | ACTUAL | 8.0% |
SODIUM | ACTUAL | 3.2% |
SALT | ACTUAL | 8.0% |
POTASSIUM | ACTUAL | 4.0% |
MAGNESIUM | ACTUAL | 1.6% |
IODINE | ACTUAL | 40 mg/kg |
COBALT | ACTUAL | 30 mg/kg |
MANGANESE | ACTUAL | 1,900 mg/kg |
IRON | ACTUAL | 4,800 mg/kg |
ZINC | ACTUAL | 4,000 mg/kg |
COPPER | ACTUAL | 700 mg/kg |
FLUORINE | MAX | 1,000 mg/kg |
VITAMIN A | MIN | 600,000 IU/kg |
VITAMIN D | MIN | 42,000 IU/kg |
VITAMIN E | MIN | 2,000 IU/kg |
VITAMIN K | MIN | 15 mg/kg |
NIACIN | MIN | 1,600 mg/kg |
RIBOFLAVIN | MIN | 400 mg/kg |
PARNOTBENATE | MIN | 200 mg/kg |
THIAMINE | MIN | 350 mg/kg |
PYRIDOXINE | MIN | 60 mg/kg |
CHOLINE | MIN | 1,000 mg/kg |
BIOTIN | MIN | 40,000 mg/kg |
VITAMIN B12 | MIN | 210 mg/kg |
- Front Runner Loose Horse Mineral should be fed at the rate of 100-150 games (3.5-5 oz) per horse per day as a vitamin and trace mineral supplement.
- Always provide fresh water and salt free choice.
CAUTION:
- Directions for use must be carefully followed.
- This product, which contains added copper, should not be fed to sheep or related species that have a low tolerance to copper.
Feed only to species recommended on the product label, because individual results from the use of this product may vary due to management, environment, genetic, health and sanitation differences, Master Feeds does not warrant or guarantee individual results.